Home ] Up ]
 

Dialing Instrucition
Rates
Access Numbers
Customer Service
Contact Us
Buy Now

 

Happy World Prepaid Phone Card

Rates

  Rate/Min Connection Fee Minutes
Two Three Five Ten Fifteen Twenty
Afghanistan 22.7¢ no 9 13 22 44 66 88
Alaska 0.8¢ no 252 378 630 1,260 1,899 2,520
Albania 4.8¢ no 42 62 104 208 312 416
Albania - Cellular 26.5¢ no 8 11 19 38 57 76
Albania - Tirana 2.4¢ no 82 123 205 410 615 819
Algeria 5.9¢ no 34 51 85 170 256 340
Algeria - Cellular 14.4¢ no 14 21 35 69 104 139
American Samoa 6.3¢ no 32 47 79 158 237 315
Andorra 2.0¢ no 101 151 252 504 758 1,008
Andorra - Cellular 26.5¢ no 8 11 19 38 57 76
Angola 14.4¢ no 14 21 35 69 104 139
Angola - Cellular 19.8¢ no 10 15 25 50 76 101
Anguilla 11.3¢ no 18 26 44 88 132 176
Anguilla - Cellular 22.7¢ no 9 13 22 44 66 88
Antigua & Barbuba 10.6¢ no 19 28 47 95 142 189
Antigua - Cellular 10.6¢ no 19 28 47 95 142 189
Argentina 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Argentina - Buenos Aires 0.2¢ no 1,008 1,512 2,520 5,040 7,895 10,080
Argentina - Cardoba 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Argentina - Cellular 3.3¢ no 60 90 150 299 449 599
Argentina - Mar Del Plata 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Argentina - Mendoza 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Argentina - Rosario 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Armenia 7.9¢ no 25 38 63 126 189 252
Armenia - Cellular 17.6¢ no 11 17 28 57 85 113
Armenia - Yerevan 4.3¢ no 47 70 117 233 350 466
Aruba 6.6¢ no 30 45 76 151 227 302
Aruba - Cellular 15.9¢ no 13 19 32 63 95 126
Ascension Island 158.7¢ no 1 2 3 6 9 13
Australia 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Australia - Cellular 9.9¢ no 20 30 50 101 151 202
Australia - Melbourne 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Australia - Perth 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Australia - Sydney 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Austria 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Austria - Cellular 12.2¢ no 16 25 41 82 123 164
Austria - Vienna 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Azerbaijan 11.3¢ no 18 26 44 88 132 176
Azerbaijan - Cellular 19.8¢ no 10 15 25 50 76 101
Bahamas 2.0¢ no 101 151 252 504 758 1,008
Bahrain 5.0¢ no 40 60 101 202 302 403
Bangladesh 3.7¢ no 54 80 134 268 402 536
Bangladesh - Cellular 3.7¢ no 54 80 134 268 402 536
Bangladesh - Chittagong 3.7¢ no 54 80 134 268 402 536
Bangladesh - Dhaka 3.7¢ no 54 80 134 268 402 536
Bangladesh - Khulna 3.7¢ no 54 80 134 268 402 536
Bangladesh - Sylhet 3.7¢ no 54 80 134 268 402 536
Barbados 6.9¢ no 29 43 72 145 217 290
Barbados - Cellular 19.8¢ no 10 15 25 50 76 101
Belarus 19.8¢ no 10 15 25 50 76 101
Belarus - Cellular 24.8¢ no 8 12 20 40 60 81
Belarus - Minsk 19.8¢ no 10 15 25 50 76 101
Belgium 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Belgium - Cellular 17.6¢ no 11 17 28 57 85 113
Belize 19.8¢ no 10 15 25 50 76 101
Belize - Cellular 24.1¢ no 8 13 21 42 62 83
Benin 15.9¢ no 13 19 32 63 95 126
Benin - Cellular 22.7¢ no 9 13 22 44 66 88
Bermuda 2.6¢ no 76 113 189 378 568 756
Bhutan 19.8¢ no 10 15 25 50 76 101
Bolivia 5.9¢ no 34 51 85 170 256 340
Bolivia - Cellular 9.9¢ no 20 30 50 101 151 202
Bolivia - Cochabamba 5.9¢ no 34 51 85 170 256 340
Bolivia - La Paz 5.9¢ no 34 51 85 170 256 340
Bolivia - Santa Cruz 5.9¢ no 34 51 85 170 256 340
Bosnia & Herzegovina 13.2¢ no 15 23 38 76 113 151
Bosnia & Herzegovina - Cellular 31.7¢ no 6 9 16 32 47 63
Botswana 5.7¢ no 35 53 88 176 265 353
Botswana - Cellular 17.6¢ no 11 17 28 57 85 113
Brazil 1.0¢ no 202 302 504 1,008 1,515 2,016
Brazil - Belo Horizante 0.5¢ no 403 605 1,008 2,016 3,061 4,032
Brazil - Cellular 11.3¢ no 18 26 44 88 132 176
Brazil - Rio De Janeiro 0.5¢ no 403 605 1,008 2,016 3,061 4,032
Brazil - Sao Paulo 0.5¢ no 403 605 1,008 2,016 3,061 4,032
British Virgin Island 11.3¢ no 18 26 44 88 132 176
Brunei 2.3¢ no 88 132 221 441 664 882
Bulgaria 1.0¢ no 208 312 520 1,040 1,563 2,079
Bulgaria - Cellular 79.4¢ no 3 4 6 13 19 25
Bulgaria - Sofia 1.0¢ no 208 312 520 1,040 1,563 2,079
Burkina Faso 13.2¢ no 15 23 38 76 113 151
Burundi 9.3¢ no 21 32 54 107 161 214
Burundi - Cellular 9.3¢ no 21 32 54 107 161 214
Cambodia 4.8¢ no 42 62 104 208 312 416
Cambodia - Cellular 4.8¢ no 42 62 104 208 312 416
Cambodia - Phnom Penh 4.8¢ no 42 62 104 208 312 416
Cameroon 13.2¢ no 15 23 38 76 113 151
Cameroon - Cellular 22.7¢ no 9 13 22 44 66 88
Cameroon - Douala 13.2¢ no 15 23 38 76 113 151
Cameroon - Yaonde 13.2¢ no 15 23 38 76 113 151
Canada 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Cape Verde Islands 26.5¢ no 8 11 19 38 57 76
Cayman Island 4.5¢ no 44 66 110 221 331 441
Cayman Islands - Cellular 19.8¢ no 10 15 25 50 76 101
Central African Republic 39.7¢ no 5 8 13 25 38 50
Chad 11.3¢ no 18 26 44 88 132 176
Chile 0.5¢ no 378 567 945 1,890 2,885 3,780
Chile - Cellular 10.6¢ no 19 28 47 95 142 189
Chile - Eastern Island 0.5¢ no 378 567 945 1,890 2,885 3,780
Chile - Santiago 0.5¢ no 378 567 945 1,890 2,885 3,780
China 0.4¢ no 554 832 1,386 2,772 4,167 5,544
China - Beijing 0.4¢ no 554 832 1,386 2,772 4,167 5,544
China - Canton 0.4¢ no 554 832 1,386 2,772 4,167 5,544
China - Shanghai 0.4¢ no 554 832 1,386 2,772 4,167 5,544
China - Shenyang 0.4¢ no 554 832 1,386 2,772 4,167 5,544
China - TianJin 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Christmas Island 158.7¢ no 1 2 3 6 9 13
Cocos Island 158.7¢ no 1 2 3 6 9 13
Colombia 2.4¢ no 85 128 213 425 638 851
Colombia - Barranquilla 0.5¢ no 378 567 945 1,890 2,885 3,780
Colombia - Bogota 0.5¢ no 378 567 945 1,890 2,885 3,780
Colombia - Buenaventura 2.4¢ no 85 128 213 425 638 851
Colombia - Cali 0.5¢ no 378 567 945 1,890 2,885 3,780
Colombia - Cartagena 2.4¢ no 85 128 213 425 638 851
Colombia - Cartago 2.4¢ no 85 128 213 425 638 851
Colombia - Cellular 5.1¢ no 39 59 98 195 293 391
Colombia - Medellin 1.1¢ no 189 284 473 945 1,429 1,890
Colombia - Monteria 2.4¢ no 85 128 213 425 638 851
Comoros Island 31.7¢ no 6 9 16 32 47 63
Congo 15.9¢ no 13 19 32 63 95 126
Congo - Cellular 27.4¢ no 8 11 18 37 55 73
Cook Island 158.7¢ no 1 2 3 6 9 13
Costa Rica 3.2¢ no 63 95 158 315 473 630
Costa Rica - Cellular 4.0¢ no 50 76 126 252 379 504
Croatia 1.4¢ no 139 208 347 693 1,042 1,386
Croatia - Cellular 17.6¢ no 11 17 28 57 85 113
Croatia - Zagreb 1.4¢ no 139 208 347 693 1,042 1,386
Cuba 132.3¢ no 1 3 4 8 11 15
Cuba - Cellular 132.3¢ no 1 3 4 8 11 15
Cyprus 0.5¢ no 378 567 945 1,890 2,885 3,780
Cyprus - Cellular 2.6¢ no 76 113 189 378 568 756
Czech Republic 0.5¢ no 378 567 945 1,890 2,885 3,780
Czech Republic - Cellular 22.7¢ no 9 13 22 44 66 88
Czech Republic - Praque 0.5¢ no 378 567 945 1,890 2,885 3,780
Denmark 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Denmark - Cellular 17.6¢ no 11 17 28 57 85 113
Diego Garcia 158.7¢ no 1 2 3 6 9 13
Djibouti 39.7¢ no 5 8 13 25 38 50
Dominica 9.3¢ no 21 32 54 107 161 214
Dominica - Cellular 22.7¢ no 9 13 22 44 66 88
Dominican Republic 2.1¢ no 95 142 236 473 711 945
Dominican Republic - Cellular 7.9¢ no 25 38 63 126 189 252
Ecuador 8.8¢ no 23 34 57 113 170 227
Ecuador - Cellular 17.6¢ no 11 17 28 57 85 113
Ecuador - Cuenca 8.8¢ no 23 34 57 113 170 227
Ecuador - Guayaquil 8.8¢ no 23 34 57 113 170 227
Ecuador - Quito 8.8¢ no 23 34 57 113 170 227
Egypt 8.8¢ no 23 34 57 113 170 227
Egypt - Alexandria 8.8¢ no 23 34 57 113 170 227
Egypt - Cairo 8.8¢ no 23 34 57 113 170 227
Egypt - Cellular 7.2¢ no 28 42 69 139 208 277
El Salvador 14.7¢ no 14 20 34 68 102 136
El Salvador - Cellular 19.8¢ no 10 15 25 50 76 101
Equatorial Guinea 31.7¢ no 6 9 16 32 47 63
Eritrea 31.7¢ no 6 9 16 32 47 63
Estonia 1.0¢ no 202 302 504 1,008 1,515 2,016
Estonia - Cellular 22.7¢ no 9 13 22 44 66 88
Ethiopia 22.7¢ no 9 13 22 44 66 88
Ethiopia - Adis Ababa 17.6¢ no 11 17 28 57 85 113
Ethiopia - Cellular 26.5¢ no 8 11 19 38 57 76
Faeroe Island 22.7¢ no 9 13 22 44 66 88
Falkland Island 158.7¢ no 1 2 3 6 9 13
Fiji Islands 26.5¢ no 8 11 19 38 57 76
Finland 1.2¢ no 164 246 410 819 1,230 1,638
France 0.4¢ no 554 832 1,386 2,772 4,167 5,544
France - Cellular 9.6¢ no 21 31 52 104 156 208
French - Antilles 5.3¢ no 38 57 95 189 284 378
French - Guiana 9.3¢ no 21 32 54 107 161 214
French - Polynesia 22.7¢ no 9 13 22 44 66 88
Gabon 19.8¢ no 10 15 25 50 76 101
Gabon - Cellular 19.8¢ no 10 15 25 50 76 101
Gambia 39.7¢ no 5 8 13 25 38 50
Gambia - Cellular 39.7¢ no 5 8 13 25 38 50
Georgia 2.3¢ no 88 132 221 441 664 882
Georgia - Cellular 12.2¢ no 16 25 41 82 123 164
Germany 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Germany - Cellular 13.2¢ no 15 23 38 76 113 151
Ghana 3.5¢ no 57 85 142 284 426 567
Ghana - Accra 3.5¢ no 57 85 142 284 426 567
Ghana - Cellular 16.5¢ no 12 18 30 60 91 121
Gibraltar 2.6¢ no 76 113 189 378 568 756
Greece 0.5¢ no 378 567 945 1,890 2,885 3,780
Greece - Athens 0.5¢ no 378 567 945 1,890 2,885 3,780
Greece - Cellular 14.4¢ no 14 21 35 69 104 139
Greenland 158.7¢ no 1 2 3 6 9 13
Grenada 7.9¢ no 25 38 63 126 189 252
Guadeloupe 3.2¢ no 63 95 158 315 473 630
Guadeloupe - Cellular 39.7¢ no 5 8 13 25 38 50
Guam 1.0¢ no 202 302 504 1,008 1,515 2,016
Guatemala 6.3¢ no 32 47 79 158 237 315
Guatemala - Cellular 11.3¢ no 18 26 44 88 132 176
Guinea 19.8¢ no 10 15 25 50 76 101
Guinea - Bissau 158.7¢ no 1 2 3 6 9 13
Guinea - Cellular 19.8¢ no 10 15 25 50 76 101
Guinea Bissau - Cellular 158.7¢ no 1 2 3 6 9 13
Guyana 28.3¢ no 7 11 18 35 53 71
Guyana - Cellular 28.3¢ no 7 11 18 35 53 71
Guyana - Georgetown 28.3¢ no 7 11 18 35 53 71
Haiti 14.4¢ no 14 21 35 69 104 139
Haiti - Cellular 22.7¢ no 9 13 22 44 66 88
Haiti - Port Au Prince 14.4¢ no 14 21 35 69 104 139
Hawaii 0.8¢ no 252 378 630 1,260 1,899 2,520
Honduras 5.3¢ no 38 57 95 189 284 378
Honduras - Cellular 14.4¢ no 14 21 35 69 104 139
Hong Kong 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Hong Kong - Cellular 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Hungary 0.5¢ no 378 567 945 1,890 2,885 3,780
Hungary - Budapest 0.5¢ no 378 567 945 1,890 2,885 3,780
Hungary - Cellular 12.7¢ no 16 24 39 79 118 158
Iceland 1.2¢ no 164 246 410 819 1,230 1,638
Iceland - Cellular 17.6¢ no 11 17 28 57 85 113
India 1.4¢ no 145 217 362 725 1,087 1,449
India - Ahmedabad 1.4¢ no 145 217 362 725 1,087 1,449
India - Andrah Pradesh 1.4¢ no 145 217 362 725 1,087 1,449
India - Bangalore 1.4¢ no 145 217 362 725 1,087 1,449
India - Bombay 1.4¢ no 145 217 362 725 1,087 1,449
India - Calcutta 1.4¢ no 145 217 362 725 1,087 1,449
India - Cellular 1.3¢ no 158 236 394 788 1,190 1,575
India - Gujarat 1.4¢ no 145 217 362 725 1,087 1,449
India - Hydrabad 1.4¢ no 145 217 362 725 1,087 1,449
India - Kerala 1.4¢ no 145 217 362 725 1,087 1,449
India - Madras 1.4¢ no 145 217 362 725 1,087 1,449
India - New Dehli 1.4¢ no 145 217 362 725 1,087 1,449
India - Pune 1.4¢ no 145 217 362 725 1,087 1,449
India - Punjab 1.4¢ no 145 217 362 725 1,087 1,449
Indonesia 4.3¢ no 47 70 117 233 350 466
Indonesia - Bangdung 2.1¢ no 96 144 239 479 721 958
Indonesia - Cellular 3.3¢ no 60 91 151 302 455 605
Indonesia - Denpasar 2.6¢ no 76 113 189 378 568 756
Indonesia - Jakarta 0.8¢ no 252 378 630 1,260 1,899 2,520
Indonesia - Medan 4.3¢ no 47 70 117 233 350 466
Indonesia - Surabaya 0.8¢ no 252 378 630 1,260 1,899 2,520
Iran 7.9¢ no 25 38 63 126 189 252
Iran - Cellular 7.9¢ no 25 38 63 126 189 252
Iran - Tehran 7.9¢ no 25 38 63 126 189 252
Iraq 2.6¢ no 76 113 189 378 568 756
Iraq - Baghdad 2.1¢ no 95 142 236 473 711 945
Iraq - Cellular 12.2¢ no 16 25 41 82 123 164
Ireland 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Ireland - Cellular 17.6¢ no 11 17 28 57 85 113
Ireland - Dublin 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Israel 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Israel - Cellular 5.7¢ no 35 53 88 176 265 353
Israel - Tel Aviv 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Italy 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Italy - Cellular 15.9¢ no 13 19 32 63 95 126
Italy - Rome 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Ivory Coast 19.8¢ no 10 15 25 50 76 101
Ivory Coast - Abidjan 19.8¢ no 10 15 25 50 76 101
Ivory Coast - Cellular 19.8¢ no 10 15 25 50 76 101
Jamaica 5.7¢ no 35 53 88 176 265 353
Jamaica - Cellular 19.8¢ no 10 15 25 50 76 101
Japan 0.7¢ no 277 416 693 1,386 2,083 2,772
Japan - Cellular 9.9¢ no 20 30 50 101 151 202
Japan - Osaka 0.7¢ no 277 416 693 1,386 2,083 2,772
Japan - Tokyo 0.7¢ no 277 416 693 1,386 2,083 2,772
Jordan 0.9¢ no 214 321 536 1,071 1,613 2,142
Jordan - Amman 0.9¢ no 214 321 536 1,071 1,613 2,142
Jordan - Cellular 6.1¢ no 33 49 82 164 246 328
Kazakhstan 6.3¢ no 32 47 79 158 237 315
Kazakhstan - Cellular 12.2¢ no 16 25 41 82 123 164
Kenya 7.2¢ no 28 42 69 139 208 277
Kenya - Cellular 9.9¢ no 20 30 50 101 151 202
Kenya - Mombassa 7.2¢ no 28 42 69 139 208 277
Kenya - Nairobi 2.6¢ no 76 113 189 378 568 756
Kiribati 132.3¢ no 1 3 4 8 11 15
Korea - North 113.4¢ no 2 3 4 9 13 18
Korea - South 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Korea - South - Cellular 1.2¢ no 170 255 425 851 1,282 1,701
Korea - South - Seoul 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Kuwait 7.9¢ no 25 38 63 126 189 252
Kuwait - Cellular 9.3¢ no 21 32 54 107 161 214
Kyrgystan - Cellular 9.3¢ no 21 32 54 107 161 214
Kyrgyzstan 9.3¢ no 21 32 54 107 161 214
Laos 4.3¢ no 47 70 117 233 350 466
Latvia 1.8¢ no 113 170 284 567 852 1,134
Latvia - Cellular 13.2¢ no 15 23 38 76 113 151
Lebanon 7.9¢ no 25 38 63 126 189 252
Lebanon - Cellular 17.6¢ no 11 17 28 57 85 113
Lesotho 31.7¢ no 6 9 16 32 47 63
Liberia 19.8¢ no 10 15 25 50 76 101
Liberia - Cellular 19.8¢ no 10 15 25 50 76 101
Libya 31.7¢ no 6 9 16 32 47 63
Liechtenstein 4.0¢ no 50 76 126 252 379 504
Liechtenstein - Cellular 198.4¢ no 1 1 3 5 8 10
Lithuania 2.6¢ no 76 113 189 378 568 756
Lithuania - Cellular 15.9¢ no 13 19 32 63 95 126
Luxembourg 1.6¢ no 126 189 315 630 949 1,260
Luxembourg - Cellular 31.7¢ no 6 9 16 32 47 63
Macau 2.4¢ no 82 123 205 410 615 819
Macedonia 2.6¢ no 76 113 189 378 568 756
Macedonia - Cellular 31.7¢ no 6 9 16 32 47 63
Madagascar 17.6¢ no 11 17 28 57 85 113
Malawi 22.7¢ no 9 13 22 44 66 88
Malaysia 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Malaysia - Cellular 2.0¢ no 101 151 252 504 758 1,008
Malaysia - Kuala Lumpur 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Maldives 31.7¢ no 6 9 16 32 47 63
Mali Republic 14.4¢ no 14 21 35 69 104 139
Malta 7.9¢ no 25 38 63 126 189 252
Marshall Islands 31.7¢ no 6 9 16 32 47 63
Mauritania 26.5¢ no 8 11 19 38 57 76
Mauritius 26.5¢ no 8 11 19 38 57 76
Mexico 5.9¢ no 34 51 85 170 256 340
Mexico - Cellular 9.3¢ no 21 32 54 107 161 214
Mexico - Guadalajara 0.5¢ no 403 605 1,008 2,016 3,061 4,032
Mexico - Mexico City 0.5¢ no 403 605 1,008 2,016 3,061 4,032
Mexico - Monterrey 0.5¢ no 403 605 1,008 2,016 3,061 4,032
Mexico - Puebla 0.5¢ no 378 567 945 1,890 2,885 3,780
Micronesia 31.7¢ no 6 9 16 32 47 63
Moldova 13.2¢ no 15 23 38 76 113 151
Moldova - Cellular 17.6¢ no 11 17 28 57 85 113
Monaco 2.0¢ no 101 151 252 504 758 1,008
Monaco - Cellular 39.7¢ no 5 8 13 25 38 50
Mongolia 12.2¢ no 16 25 41 82 123 164
Mongolia - Cellular 12.2¢ no 16 25 41 82 123 164
Montserrat 15.9¢ no 13 19 32 63 95 126
Morocco 12.2¢ no 16 25 41 82 123 164
Morocco - Casablanca 12.2¢ no 16 25 41 82 123 164
Morocco - Cellular 24.1¢ no 8 13 21 42 62 83
Morocco - Rabat 12.2¢ no 16 25 41 82 123 164
Mozambique 13.2¢ no 15 23 38 76 113 151
Mozambique - Maputo 13.2¢ no 15 23 38 76 113 151
Myanmar (Burma) 30.5¢ no 6 10 16 33 49 66
Namibia 8.8¢ no 23 34 57 113 170 227
Namibia - Cellular 22.7¢ no 9 13 22 44 66 88
Nauru 158.7¢ no 1 2 3 6 9 13
Nepal 15.6¢ no 13 19 32 64 96 129
Nepal - Cellular 16.7¢ no 12 18 30 60 90 120
Nepal - Katmandu 15.6¢ no 13 19 32 64 96 129
Netherlands 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Netherlands - Antilles 15.9¢ no 13 19 32 63 95 126
Netherlands - Cellular 17.6¢ no 11 17 28 57 85 113
New Caledonia 31.7¢ no 6 9 16 32 47 63
New Zealand 1.3¢ no 151 227 378 756 1,136 1,512
New Zealand - Cellular 26.5¢ no 8 11 19 38 57 76
Nicaragua 12.2¢ no 16 25 41 82 123 164
Nicaragua - Cellular 18.9¢ no 11 16 26 53 79 106
Nicaragua - Managua 12.2¢ no 16 25 41 82 123 164
Niger 9.3¢ no 21 32 54 107 161 214
Nigeria 7.2¢ no 28 42 69 139 208 277
Nigeria - Akure 7.2¢ no 28 42 69 139 208 277
Nigeria - Cellular 7.2¢ no 28 42 69 139 208 277
Nigeria - Ibadan 7.2¢ no 28 42 69 139 208 277
Nigeria - Lagos 7.2¢ no 28 42 69 139 208 277
Nigeria - Markudi 7.2¢ no 28 42 69 139 208 277
Nigeria - Oyo 7.2¢ no 28 42 69 139 208 277
Nigeria - Port Harcort 7.2¢ no 28 42 69 139 208 277
Niue Island 198.4¢ no 1 1 3 5 8 10
Norfolk Island 158.7¢ no 1 2 3 6 9 13
Norway 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Norway - Cellular 13.2¢ no 15 23 38 76 113 151
Norway - Oslo 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Oman 26.5¢ no 8 11 19 38 57 76
Pakistan 11.5¢ no 17 26 43 87 130 174
Pakistan - Cellular 11.5¢ no 17 26 43 87 130 174
Pakistan - Islamabad 11.5¢ no 17 26 43 87 130 174
Pakistan - Karachi 11.5¢ no 17 26 43 87 130 174
Pakistan - Lahore 11.5¢ no 17 26 43 87 130 174
Palau 31.7¢ no 6 9 16 32 47 63
Palestine 31.7¢ no 6 9 16 32 47 63
Panama 0.8¢ no 252 378 630 1,260 1,899 2,520
Panama - Cellular 9.3¢ no 21 32 54 107 161 214
Panama - Panama City 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Papua New Guinea 52.9¢ no 4 6 9 19 28 38
Paraguay 5.7¢ no 35 53 88 176 265 353
Paraguay - Asuncion 3.2¢ no 63 95 158 315 473 630
Paraguay - Cellular 7.9¢ no 25 38 63 126 189 252
Paraguay - San Marinos 5.7¢ no 35 53 88 176 265 353
Peru 1.0¢ no 202 302 504 1,008 1,515 2,016
Peru - Cellular 12.2¢ no 16 25 41 82 123 164
Peru - Lima 0.5¢ no 378 567 945 1,890 2,885 3,780
Philippines 9.9¢ no 20 30 50 101 151 202
Philippines - Cellular 12.2¢ no 16 25 41 82 123 164
Philippines - Manila 9.9¢ no 20 30 50 101 151 202
Poland 0.5¢ no 378 567 945 1,890 2,885 3,780
Poland - Cellular 9.3¢ no 21 32 54 107 161 214
Poland - Warsaw 0.5¢ no 378 567 945 1,890 2,885 3,780
Portugal 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Portugal - Azores 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Portugal - Cellular 17.6¢ no 11 17 28 57 85 113
Portugal - Lisbon 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Portugal - Manderia 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Puerto Rico 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Qatar 26.5¢ no 8 11 19 38 57 76
Qatar - Cellular 26.5¢ no 8 11 19 38 57 76
Reunion Island 13.2¢ no 15 23 38 76 113 151
Romania 0.6¢ no 315 473 788 1,575 2,381 3,150
Romania - Bucharest 0.6¢ no 315 473 788 1,575 2,381 3,150
Romania - Cellular 5.7¢ no 35 53 88 176 265 353
Russia 1.9¢ no 107 161 268 536 806 1,071
Russia - Cellular 4.5¢ no 44 66 110 221 331 441
Russia - Moscow 0.4¢ no 504 756 1,260 2,520 3,846 5,040
Russia - St. Petersburg 0.4¢ no 504 756 1,260 2,520 3,846 5,040
Rwanda 13.2¢ no 15 23 38 76 113 151
Rwanda - Cellular 13.2¢ no 15 23 38 76 113 151
Saipan - Mariana Islands 1.6¢ no 126 189 315 630 949 1,260
San Marino 1.6¢ no 126 189 315 630 949 1,260
San Marino -Cellular 4.0¢ no 50 76 126 252 379 504
Sao Tome Principe 158.7¢ no 1 2 3 6 9 13
Saudi Arabia 6.3¢ no 32 47 79 158 237 315
Saudi Arabia - Cellular 12.2¢ no 16 25 41 82 123 164
Saudi Arabia - Dhahran 6.3¢ no 32 47 79 158 237 315
Saudi Arabia - Jeddah 6.3¢ no 32 47 79 158 237 315
Saudi Arabia - Riyadh 1.8¢ no 113 170 284 567 852 1,134
Senegal 13.2¢ no 15 23 38 76 113 151
Senegal - Cellular 22.7¢ no 9 13 22 44 66 88
Senegal - Dakar 13.2¢ no 15 23 38 76 113 151
Serbia 6.3¢ no 32 47 79 158 237 315
Serbia - Cellular 26.5¢ no 8 11 19 38 57 76
Seychelles 17.6¢ no 11 17 28 57 85 113
Sierra Leone 31.7¢ no 6 9 16 32 47 63
Sierra Leone - Cellular 31.7¢ no 6 9 16 32 47 63
Sierra Leone - Free Town 31.7¢ no 6 9 16 32 47 63
Singapore 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Slovakia 1.6¢ no 126 189 315 630 949 1,260
Slovakia - Cellular 19.8¢ no 10 15 25 50 76 101
Slovenia 1.6¢ no 126 189 315 630 949 1,260
Slovenia - Cellular 26.5¢ no 8 11 19 38 57 76
Solomon Island 158.7¢ no 1 2 3 6 9 13
Somalia 158.7¢ no 1 2 3 6 9 13
South Africa 3.2¢ no 63 95 158 315 473 630
South Africa - Cape Town 3.2¢ no 63 95 158 315 473 630
South Africa - Cellular 12.2¢ no 16 25 41 82 123 164
South Africa - Durban 3.2¢ no 63 95 158 315 473 630
South Africa - Johannesburg 3.2¢ no 63 95 158 315 473 630
Spain 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Spain - Barcelona 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Spain - Cellular 14.4¢ no 14 21 35 69 104 139
Spain - Madrid 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Sri Lanka 10.6¢ no 19 28 47 95 142 189
Sri Lanka - Cellular 11.3¢ no 18 26 44 88 132 176
Sri Lanka - Colombo 10.6¢ no 19 28 47 95 142 189
St. Helena 158.7¢ no 1 2 3 6 9 13
St. Kitts - Nevis 9.9¢ no 20 30 50 101 151 202
St. Lucia 9.9¢ no 20 30 50 101 151 202
St. Pierre - Miquelon 15.9¢ no 13 19 32 63 95 126
St. Vincent 9.3¢ no 21 32 54 107 161 214
Sudan 10.6¢ no 19 28 47 95 142 189
Sudan - Cellular 13.8¢ no 14 22 36 72 109 145
Suriname 22.7¢ no 9 13 22 44 66 88
Suriname - Cellular 22.7¢ no 9 13 22 44 66 88
Swaziland 10.6¢ no 19 28 47 95 142 189
Swaziland - Cellular 15.9¢ no 13 19 32 63 95 126
Sweden 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Sweden - Cellular 13.2¢ no 15 23 38 76 113 151
Switzerland 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Switzerland - Cellular 19.8¢ no 10 15 25 50 76 101
Syria 13.2¢ no 15 23 38 76 113 151
Syria - Cellular 17.6¢ no 11 17 28 57 85 113
Taiwan 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Taiwan - Cellular 4.5¢ no 44 66 110 221 331 441
Taiwan - Taipei 0.4¢ no 554 832 1,386 2,772 4,167 5,544
Tajikistan 5.3¢ no 38 57 95 189 284 378
Tanzania 8.8¢ no 23 34 57 113 170 227
Tanzania - Cellular 11.3¢ no 18 26 44 88 132 176
Tanzania - Dar Es Salaam 8.8¢ no 23 34 57 113 170 227
Thailand 0.4¢ no 554 832 1,386 2,772 4,167 5,544
