Home ] Up ]
 

Dialing Instruction
Rates
Access Numbers
Customer Service
Contact Us
Buy Now

 

Rates: Pilot Prepaid Phone Card

PILOT Rate Table
No Connection Fee, 1 - 3  minute Rounding, 10%  usage fee on minutes used,
one time maintenance fee of 59 cents midnight after the first call,
Payphone surcharge  99 cents per call, Expires 3 months after first call.
See next Sheet for 800 Toll-Free Access # & Local Access #s
DESTINATION   $5.00 $10.00 $20.00
RATES Minutes Minutes Minutes
AFGHANISTAN MOBILE 0.1190 42 84 168
AFGHANISTAN PROPER 0.0714 70 140 280
ALBANIA MOBILE 0.1000 50 100 200
ALBANIA PROPER 0.0385 130 260 520
ALBANIA TIRANE 0.0275 182 364 728
ALGERIA ALGIERS 0.0329 152 304 608
ALGERIA MOBILE 0.0833 60 120 240
ALGERIA PROPER 0.0446 112 224 448
AMERICAN SAMOA MOBILE 2.5000 2 4 8
AMERICAN SAMOA PROPER 2.5000 2 4 8
ANDORRA MOBILE 0.2083 24 48 96
ANDORRA PROPER 0.0225 222 444 888
ANGOLA MOBILE 0.1389 36 72 144
ANGOLA PROPER 0.0962 52 104 208
ANGUILLA MOBILE 0.1000 50 100 200
ANGUILLA PROPER 0.1000 50 100 200
ANTARCTICA CASEY 2.5000 2 4 8
ANTARCTICA PROPER 2.5000 2 4 8
ANTARCTICA SCOTT BASE 2.5000 2 4 8
ANTIGUA AND BARBUDA MOBILE 0.0714 70 140 280
ANTIGUA AND BARBUDA PAGER 2.5000 2 4 8
ANTIGUA AND BARBUDA PROPER 0.0556 90 180 360
ARGENTINA BUENOS AIRES 0.0042 1200 2400 4800
ARGENTINA BUENOS AIRES MOBILE 0.0225 222 444 888
ARGENTINA CORDOBA 0.0075 666 1332 2664
ARGENTINA LA PLATA 0.0075 666 1332 2664
ARGENTINA MENDOZA 0.0075 666 1332 2664
ARGENTINA OTHER MOBILE 0.0075 666 1332 2664
ARGENTINA PROPER 0.0075 666 1332 2664
ARGENTINA ROSARIO 0.0075 666 1332 2664
ARMENIA MOBILE 0.0962 52 104 208
ARMENIA PROPER 0.0400 125 250 500
ARMENIA YEREVAN 0.0196 255 510 1020
ARUBA MOBILE 0.1000 50 100 200
ARUBA PROPER 0.0400 125 250 500
ASCENSION ISLAND PROPER 0.5000 10 20 40
AUSTRALIA ADELAIDE 0.0038 1300 2600 5200
AUSTRALIA BRISBANE 0.0038 1300 2600 5200
AUSTRALIA CANBERRA 0.0038 1300 2600 5200
AUSTRALIA MELBOURNE 0.0038 1300 2600 5200
AUSTRALIA MOBILE 0.0667 75 150 300
AUSTRALIA PAGER 2.5000 2 4 8
AUSTRALIA PERTH 0.0038 1300 2600 5200
AUSTRALIA PROPER 0.0038 1300 2600 5200
AUSTRALIA SYDNEY 0.0038 1300 2600 5200
AUSTRIA LINZ 0.0038 1300 2600 5200
AUSTRIA MOBILE - AIRPAGE 0.0667 75 150 300
AUSTRIA MOBILE - CONNECT 0.0667 75 150 300
AUSTRIA MOBILE - MASTERTALK 0.0667 75 150 300
AUSTRIA MOBILE - MAXMOBILE 0.0667 75 150 300
AUSTRIA MOBILE - MOBILKOM 0.0667 75 150 300
AUSTRIA MOBILE - TELERING 0.0667 75 150 300
AUSTRIA PREMIUM 2.5000 2 4 8
AUSTRIA PROPER 0.0038 1300 2600 5200
AUSTRIA VIENNA 0.0038 1300 2600 5200
AZERBAIJAN BAKU 0.0400 125 250 500
AZERBAIJAN MOBILE 0.0962 52 104 208
AZERBAIJAN PROPER 0.0495 101 202 404
BAHAMAS MOBILE 0.0199 251 502 1004
BAHAMAS PROPER 0.0199 251 502 1004
BAHRAIN MOBILE 0.0490 102 204 408
BAHRAIN PROPER 0.0266 188 376 752
BANGLADESH CHITTAGONG 0.0385 130 260 520
BANGLADESH DHAKA 0.0385 130 260 520
BANGLADESH KHULNA 0.0385 130 260 520
BANGLADESH MOBILE 0.0455 110 220 440
BANGLADESH PROPER 0.0385 130 260 520
BANGLADESH SYLET 0.0385 130 260 520
BARBADOS MOBILE 0.0962 52 104 208
BARBADOS PROPER 0.0439 114 228 456
BELARUS MINSK 0.1136 44 88 176
BELARUS MOBILE 0.1136 44 88 176
BELARUS PROPER 0.1136 44 88 176
BELGIUM ANTWERP 0.0038 1300 2600 5200
BELGIUM BRUSSELS 0.0038 1300 2600 5200
BELGIUM MOBILE - BELGACOM 0.0667 75 150 300
BELGIUM MOBILE - MOBISTAR 0.0667 75 150 300
BELGIUM MOBILE - ORANGE 0.0667 75 150 300
BELGIUM MOBILE - OTHER 0.0667 75 150 300
BELGIUM PAGER 2.5000 2 4 8
BELGIUM PERSONAL 2.5000 2 4 8
BELGIUM PREMIUM 2.5000 2 4 8
BELGIUM PROPER 0.0038 1300 2600 5200
BELIZE BELIZE CITY 0.0794 63 126 252
BELIZE MOBILE 0.0794 63 126 252
BELIZE PROPER 0.0794 63 126 252
BENIN MOBILE 0.0806 62 124 248
BENIN PROPER 0.0806 62 124 248
BERMUDA MOBILE 0.0345 145 290 580
BERMUDA PROPER 0.0345 145 290 580
BHUTAN MOBILE 0.1000 50 100 200
BHUTAN PROPER 0.0909 55 110 220
BOLIVIA COCHABAMBA 0.0248 202 404 808
BOLIVIA LA PAZ 0.0248 202 404 808
BOLIVIA MOBILE 0.0500 100 200 400
BOLIVIA PREMIUM 2.5000 2 4 8
BOLIVIA PROPER 0.0248 202 404 808
BOLIVIA SANTA CRUZ 0.0248 202 404 808
BOSNIA AND HERZEGOVINA MOBILE 0.1667 30 60 120
BOSNIA AND HERZEGOVINA PERSONAL 2.5000 2 4 8
BOSNIA AND HERZEGOVINA PREMIUM 2.5000 2 4 8
BOSNIA AND HERZEGOVINA PROPER 0.0781 64 128 256
BOSNIA AND HERZEGOVINA SARAJEVO 0.0781 64 128 256
BOTSWANA GABORONE 0.0490 102 204 408
BOTSWANA MOBILE 0.0781 64 128 256
BOTSWANA PROPER 0.0490 102 204 408
BRAZIL BELO HORIZONTE 0.0100 502 1004 2008
BRAZIL BRASILIA 0.0100 502 1004 2008
BRAZIL CAMPINAS 0.0100 502 1004 2008
BRAZIL CURITIBA 0.0100 502 1004 2008
BRAZIL FORTALEZA 0.0100 502 1004 2008
BRAZIL MOBILE 0.1667 30 60 120
BRAZIL PORTO ALEGRE 0.0100 502 1004 2008
BRAZIL PROPER 0.0100 502 1004 2008
BRAZIL RECIFE 0.0100 502 1004 2008
BRAZIL RIO DE JANEIRO 0.0040 1250 2500 5000
BRAZIL SALVADOR 0.0100 502 1004 2008
BRAZIL SAO JOSE 0.0100 502 1004 2008
BRAZIL SAO PAOLO 0.0040 1250 2500 5000
BRAZIL VITORIA 0.0100 502 1004 2008
BRITISH VIRGIN ISLANDS PROPER 0.1000 50 100 200
BRUNEI DARUSSALAM MOBILE 0.0236 212 424 848
BRUNEI DARUSSALAM PROPER 0.0236 212 424 848
BULGARIA MOBILE 0.1563 32 64 128
BULGARIA PAGER 2.5000 2 4 8
BULGARIA PROPER 0.0167 300 600 1200
BULGARIA SOFIA 0.0143 350 700 1400
BULGARIA VARNA 0.0167 300 600 1200
BURKINA FASO MOBILE 0.0962 52 104 208
BURKINA FASO PROPER 0.0667 75 150 300
BURUNDI BUJUMBURA 0.0962 52 104 208
BURUNDI MOBILE 0.0962 52 104 208
BURUNDI PROPER 0.0962 52 104 208
CAMBODIA MOBILE 0.0543 92 184 368
CAMBODIA PNOM PENH 0.0543 92 184 368
CAMBODIA PROPER 0.0543 92 184 368
CAMEROON DOUALA 0.0472 106 212 424
CAMEROON MOBILE 0.0833 60 120 240
CAMEROON PREMIUM 2.5000 2 4 8
CAMEROON PROPER 0.0588 85 170 340
CAMEROON YAOUNDE 0.0588 85 170 340
CANADA PROPER 0.0076 660 1320 2640
CAPE VERDE MOBILE 0.1667 30 60 120
CAPE VERDE PROPER 0.0962 52 104 208
CAYMAN ISLANDS MOBILE 0.0980 51 102 204
CAYMAN ISLANDS PROPER 0.0543 92 184 368
CENTRAL AFRICAN REPUBLIC BANGUI 0.0980 51 102 204
CENTRAL AFRICAN REPUBLIC MOBILE 0.1220 41 82 164
CENTRAL AFRICAN REPUBLIC PROPER 0.0980 51 102 204
CHAD MOBILE 0.0909 55 110 220
CHAD PREMIUM 2.5000 2 4 8
CHAD PROPER 0.0694 72 144 288
CHILE EASTER ISLAND 0.0076 660 1320 2640
CHILE IQUIQUE 0.0076 660 1320 2640
CHILE MOBILE 0.0667 75 150 300
CHILE PREMIUM 2.5000 2 4 8
CHILE PROPER 0.0076 660 1320 2640
CHILE QUILLOTA 0.0076 660 1320 2640
CHILE SANTIAGO 0.0076 660 1320 2640
CHILE TEMUCO 0.0076 660 1320 2640
CHINA BEIJING 0.0042 1200 2400 4800
CHINA CHENGU 0.0042 1200 2400 4800
CHINA CHONGQING 0.0042 1200 2400 4800
CHINA DALIAN 0.0042 1200 2400 4800
CHINA FUZHOU 0.0042 1200 2400 4800
CHINA GUANGZHOU 0.0042 1200 2400 4800
CHINA HAIKOU 0.0042 1200 2400 4800
CHINA HANGZHOU 0.0042 1200 2400 4800
CHINA JINAN 0.0042 1200 2400 4800
CHINA MOBILE 0.0042 1200 2400 4800
CHINA NANJING 0.0042 1200 2400 4800
CHINA PROPER 0.0042 1200 2400 4800
CHINA QINGDAO 0.0042 1200 2400 4800
CHINA SHANGHAI 0.0042 1200 2400 4800
CHINA SHENZHEN 0.0042 1200 2400 4800
CHINA SIAN 0.0042 1200 2400 4800
CHINA TIANJIN 0.0042 1200 2400 4800
CHINA XIAMEN 0.0042 1200 2400 4800
CHRISTMAS ISLAND PROPER 2.5000 2 4 8
COCOS ISLANDS PROPER 2.5000 2 4 8
COLOMBIA ARMENIA 0.0167 300 600 1200
COLOMBIA BOGOTA 0.0048 1050 2100 4200
COLOMBIA BUCARAMANGA 0.0167 300 600 1200
COLOMBIA CALI 0.0048 1050 2100 4200
COLOMBIA CUCUTA 0.0167 300 600 1200
COLOMBIA IBAGUE 0.0167 300 600 1200
COLOMBIA MEDELLIN 0.0167 300 600 1200
COLOMBIA MOBILE 0.0667 75 150 300
COLOMBIA PALMIRA 0.0167 300 600 1200
COLOMBIA PEREIRA 0.0167 300 600 1200
COLOMBIA PROPER 0.0167 300 600 1200
COMOROS PROPER 0.1000 50 100 200
CONGO MOBILE 0.0625 80 160 320
CONGO PROPER 0.0625 80 160 320
CONGO REPUBLIC OERLY ZAIRE) GOMA 0.1111 45 90 180
CONGO REPUBLIC OLY ZAIRE) MOBILE 0.1111 45 90 180
CONGO REPUBLIC OLY ZAIRE) PROPER 0.1111 45 90 180
COOK ISLANDS MOBILE 0.5000 10 20 40
COOK ISLANDS PREMIUM 2.5000 2 4 8
COOK ISLANDS PROPER 0.5000 10 20 40
COSTA RICA MOBILE 0.0313 160 320 640
COSTA RICA PROPER 0.0174 288 576 1152
COTE DIVOIRE ABIDJAN 0.0758 66 132 264
COTE DIVOIRE MOBILE 0.0758 66 132 264
COTE DIVOIRE PROPER 0.0758 66 132 264
CROATIA MOBILE 0.1000 50 100 200
CROATIA PROPER 0.0165 303 606 1212
CROATIA ZAGREB 0.0165 303 606 1212
CUBA GUANTANAMO BAY 0.8333 6 12 24
CUBA MOBILE 0.8333 6 12 24
CUBA PROPER 0.8333 6 12 24
CYPRUS MOBILE 0.0266 188 376 752
CYPRUS NICOSIA 0.0161 310 620 1240
CYPRUS PAGER 2.5000 2 4 8
CYPRUS PREMIUM 2.5000 2 4 8
CYPRUS PROPER 0.0161 310 620 1240
CZECH REPUBLIC BRNO 0.0091 550 1100 2200
CZECH REPUBLIC CESKE BUDEJOVICE 0.0091 550 1100 2200
CZECH REPUBLIC MOBILE 0.0781 64 128 256
CZECH REPUBLIC OSTRAVA 0.0909 55 110 220
CZECH REPUBLIC PLZEN 0.0909 55 110 220
CZECH REPUBLIC PRAGUE 0.0909 55 110 220
CZECH REPUBLIC PREMIUM 2.5000 2 4 8
CZECH REPUBLIC PROPER 0.0091 550 1100 2200
DENMARK COPENHAGEN 0.0038 1300 2600 5200
DENMARK MOBILE 0.0667 75 150 300
DENMARK PREMIUM 2.5000 2 4 8
DENMARK PROPER 0.0038 1300 2600 5200
DIEGO GARCIA PREMIUM 2.5000 2 4 8
DIEGO GARCIA PROPER 2.5000 2 4 8
DJIBOUTI MOBILE 0.2273 22 44 88
DJIBOUTI PROPER 0.2273 22 44 88
DOMINICA MOBILE 0.0962 52 104 208
DOMINICA PAGER 2.5000 2 4 8
DOMINICA PROPER 0.0323 155 310 620
DOMINICAN REPUBLIC MOBILE 0.0472 106 212 424
DOMINICAN REPUBLIC PREMIUM 2.5000 2 4 8
DOMINICAN REPUBLIC PROPER 0.0200 250 500 1000
EAST TIMOR MOBILE 0.2500 20 40 80
EAST TIMOR PAGER 2.5000 2 4 8
EAST TIMOR PERSONAL 2.5000 2 4 8
EAST TIMOR PREMIUM 2.5000 2 4 8
EAST TIMOR PROPER 0.2500 20 40 80
ECUADOR CUENCA 0.0758 66 132 264
ECUADOR ESMARALDAS 0.0758 66 132 264
ECUADOR GUAYAQUIL 0.0758 66 132 264
ECUADOR IBARRA 0.0758 66 132 264
ECUADOR MOBILE 0.1136 44 88 176
ECUADOR PROPER 0.0758 66 132 264
ECUADOR QUITO 0.0417 120 240 480
EGYPT ALEXANDRIA 0.0806 62 124 248
EGYPT CAIRO 0.0806 62 124 248
EGYPT MOBILE 0.0667 75 150 300
EGYPT PROPER 0.0806 62 124 248
EL SALVADOR MOBILE 0.0472 106 212 424
EL SALVADOR PROPER 0.0400 125 250 500
ELLIPSO SATELLITE 2.5000 2 4 8
EQUATORIAL GUINEA MALABO 0.1667 30 60 120
EQUATORIAL GUINEA MOBILE 0.1667 30 60 120
EQUATORIAL GUINEA PROPER 0.1667 30 60 120
ERITREA PROPER 0.1667 30 60 120
ESTONIA MOBILE 0.1389 36 72 144
ESTONIA PROPER 0.0119 420 840 1680
ETHIOPIA ADDIS ABABA 0.0962 52 104 208
ETHIOPIA MOBILE 0.1786 28 56 112
ETHIOPIA PROPER 0.1563 32 64 128
FALKLAND ISLANDS PROPER 0.4167 12 24 48
FAROE ISLANDS MOBILE 2.5000 2 4 8
FAROE ISLANDS PROPER 2.5000 2 4 8
FIJI MOBILE 0.1389 36 72 144
FIJI PREMIUM 2.5000 2 4 8
FIJI PROPER 0.1389 36 72 144
FINLAND HELSINKI 0.0038 1300 2600 5200
FINLAND MOBILE 0.0667 75 150 300
FINLAND PREMIUM 2.5000 2 4 8
FINLAND PROPER 0.0038 1300 2600 5200
FRANCE AMIENS 0.0038 1300 2600 5200
FRANCE BORDEAUX 0.0038 1300 2600 5200
FRANCE LILLE 0.0038 1300 2600 5200
FRANCE LYON 0.0038 1300 2600 5200
FRANCE MARSEILLE 0.0038 1300 2600 5200
FRANCE MOBILE 0.0667 75 150 300
FRANCE NICE 0.0038 1300 2600 5200
FRANCE PAGER 2.5000 2 4 8
FRANCE PARIS 0.0038 1300 2600 5200
FRANCE PREMIUM 2.5000 2 4 8
FRANCE PROPER 0.0038 1300 2600 5200
FRANCE STRASBOURG 0.0038 1300 2600 5200
FRENCH GUIANA MOBILE 0.1667 30 60 120
FRENCH GUIANA PROPER 0.0417 120 240 480
FRENCH POLYNESIA MOBILE 0.1563 32 64 128
FRENCH POLYNESIA PROPER 0.1563 32 64 128
GABON MOBILE 0.0400 125 250 500
GABON PROPER 0.0329 152 304 608
GAMBIA MOBILE 0.1786 28 56 112
GAMBIA PROPER 0.1389 36 72 144
GEORGIA MOBILE 0.0667 75 150 300
GEORGIA PREMIUM 2.5000 2 4 8
GEORGIA PROPER 0.0248 202 404 808
GEORGIA TBILISI 0.0248 202 404 808
GERMANY BERLIN 0.0038 1300 2600 5200
GERMANY COLOGNE 0.0038 1300 2600 5200
GERMANY DUSSELDORF 0.0038 1300 2600 5200
GERMANY ESSEN 0.0038 1300 2600 5200
GERMANY FRANKFURT 0.0038 1300 2600 5200
GERMANY HAMBURG 0.0038 1300 2600 5200
GERMANY HANNOVER 0.0038 1300 2600 5200
GERMANY MANNHEIM 0.0038 1300 2600 5200
GERMANY MOBILE - (VIAG INTERKOM) 0.0667 75 150 300
GERMANY MOBILE - D1 (TMOBIL) 0.0667 75 150 300
GERMANY MOBILE - E-PLUS 3G LUXB 0.0667 75 150 300
GERMANY MOBILE - GROUP 3G 0.0667 75 150 300
GERMANY MOBILE - MOBILCOM 0.0667 75 150 300
GERMANY MOBILE --PLUS MOBILFUNK) 0.0667 75 150 300
GERMANY MOBILE -SMANN MOBILFUNK) 0.0667 75 150 300
GERMANY MUNICH 0.0038 1300 2600 5200
GERMANY PAGER 2.5000 2 4 8
GERMANY PERSONAL 2.5000 2 4 8
GERMANY PREMIUM 2.5000 2 4 8
GERMANY PROPER 0.0038 1300 2600 5200
GERMANY STUTTGART 0.0038 1300 2600 5200
GERMANY WIESBADEN 0.0038 1300 2600 5200
GHANA ACCRA 0.0323 155 310 620
GHANA KUMASI 0.0472 106 212 424
GHANA MOBILE 0.0781 64 128 256
GHANA PROPER 0.0472 106 212 424
GHANA TEMA 0.0472 106 212 424
GIBRALTAR MOBILE 0.1389 36 72 144
GIBRALTAR PROPER 0.0313 160 320 640
GLOBALSTAR SATELLITE 2.5000 2 4 8
GREECE ATHENS 0.0069 720 1440 2880
GREECE IRAKLION 0.0069 720 1440 2880
GREECE MOBILE 0.0833 60 120 240
GREECE PAGER 2.5000 2 4 8
GREECE PATRAI 0.0069 720 1440 2880
GREECE PERSONAL 2.5000 2 4 8
GREECE PREMIUM 2.5000 2 4 8
GREECE PROPER 0.0069 720 1440 2880
GREECE SALONIKA 0.0069 720 1440 2880
GREENLAND MOBILE 0.4167 12 24 48
GREENLAND PROPER 0.4167 12 24 48
GRENADA MOBILE 0.1429 35 70 140
GRENADA PROPER 0.0667 75 150 300
GUADELOUPE MOBILE 0.0781 64 128 256
GUADELOUPE PROPER 0.0152 330 660 1320
GUAM PROPER 0.0208 240 480 960
GUATEMALA MOBILE 0.0704 71 142 284
GUATEMALA PROPER 0.0329 152 304 608
GUINEA CONAKRY 0.0549 91 182 364
GUINEA MOBILE 0.1000 50 100 200
GUINEA PROPER 0.0549 91 182 364
GUINEA-BISSAU PREMIUM 2.5000 2 4 8
GUINEA-BISSAU PROPER 0.4167 12 24 48
GUYANA MOBILE 0.1471 34 68 136
GUYANA PREMIUM 2.5000 2 4 8
GUYANA PROPER 0.1389 36 72 144
HAITI MOBILE 0.1316 38 76 152
HAITI PORT AU PRINCE 0.0694 72 144 288
HAITI PREMIUM 2.5000 2 4 8
HAITI PROPER 0.0694 72 144 288
HONDURAS MOBILE 0.0909 55 110 220
HONDURAS PROPER 0.0769 65 130 260
HONG KONG MOBILE 0.0038 1300 2600 5200
HONG KONG PAGER 2.5000 2 4 8
HONG KONG PERSONAL 2.5000 2 4 8
HONG KONG PROPER 0.0038 1300 2600 5200
HUNGARY BUDAPEST 0.0038 1300 2600 5200
HUNGARY MOBILE 0.0667 75 150 300
HUNGARY PREMIUM 2.5000 2 4 8
HUNGARY PROPER 0.0038 1300 2600 5200
ICELAND MOBILE 0.1250 40 80 160
ICELAND PREMIUM 2.5000 2 4 8
ICELAND PROPER 0.0165 303 606 1212
ICELAND REYKJAVIK 0.0165 303 606 1212
ICO GLOBAL COMMUATIONS SATELLITE 2.5000 2 4 8
INDIA AHMEDABAD 0.0417 120 240 480
INDIA AHMEDABAD (GUJARAT) MOBILE 0.0417 120 240 480
INDIA BANGALORE 0.0417 120 240 480
INDIA BARODA 0.0417 120 240 480
INDIA BOMBAY 0.0417 120 240 480
INDIA CALCUTTA 0.0417 120 240 480
INDIA GUJARAT 0.0417 120 240 480
INDIA HYDERABAD 0.0417 120 240 480
INDIA MADRAS 0.0417 120 240 480
INDIA MAHARASTRA 0.0417 120 240 480
INDIA NEW DELHI 0.0417 120 240 480
INDIA OTHER MOBILE 0.0417 120 240 480
INDIA PROPER 0.0417 120 240 480
INDIA PUNE 0.0417 120 240 480
INDIA PUNJAB 0.0417 120 240 480
INDIA PUNJAB MOBILE 0.0417 120 240 480
INDIA RAJASTHAN 0.0417 120 240 480
INDIA SURAT 0.0417 120 240 480
INDONESIA BANDUNG 0.0385 130 260 520
INDONESIA JAKARTA 0.0152 330 660 1320
INDONESIA MEDAN 0.0385 130 260 520
INDONESIA MOBILE 0.0667 75 150 300
INDONESIA PROPER 0.0385 130 260 520
INDONESIA SURABAYA 0.0385 130 260 520
INMARSAT INMARSA(INDIAN OCEAN) A 2.5000 2 4 8
INMARSAT INMARSA(INDIAN OCEAN) B 2.5000 2 4 8
INMARSAT INMARSA(INDIAN OCEAN) M 2.5000 2 4 8
INMARSAT INMARSACEAN-EAST) MINIM 2.5000 2 4 8
INMARSAT INMARSACEAN-WEST) MINIM 2.5000 2 4 8
INMARSAT INMARSAFIC OCEAN) MINIM 2.5000 2 4 8
INMARSAT INMARSAIAN OCEAN) MINIM 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-EAST) A 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-EAST) B 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-EAST) M 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-WEST) A 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-WEST) B 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-WEST) M 2.5000 2 4 8
INMARSAT INMARSAPACIFIC OCEAN) A 2.5000 2 4 8
INMARSAT INMARSAPACIFIC OCEAN) B 2.5000 2 4 8
INMARSAT INMARSAPACIFIC OCEAN) M 2.5000 2 4 8
INMARSAT INMARSAT (SNAC) A 2.5000 2 4 8
INMARSAT INMARSAT (SNAC) B 2.5000 2 4 8
INMARSAT INMARSAT (SNAC) M 2.5000 2 4 8
INMARSAT INMARSAT (SNAC) MINIM 2.5000 2 4 8
IRAN MOBILE 0.0667 75 150 300
IRAN PROPER 0.0400 125 250 500
IRAN TEHRAN 0.0227 220 440 880
IRAQ BAGHDAD 0.0266 188 376 752
IRAQ PROPER 0.0379 132 264 528
IRELAND DUBLIN 0.0038 1300 2600 5200
IRELAND MOBILE 0.0667 75 150 300
IRELAND PAGER 2.5000 2 4 8
IRELAND PERSONAL 2.5000 2 4 8
IRELAND PREMIUM 2.5000 2 4 8
IRELAND PROPER 0.0038 1300 2600 5200
IRELAND SHANNON 0.0038 1300 2600 5200
IRIDIUM SATELLITE 2.5000 2 4 8
ISRAEL JERUSALEM 0.0091 550 1100 2200
ISRAEL MOBILE 0.0909 55 110 220
ISRAEL PROPER 0.0909 55 110 220
ISRAEL TEL AVIV 0.0152 330 660 1320
ITALY GENOA 0.0038 1300 2600 5200
ITALY MILAN 0.0038 1300 2600 5200
ITALY MOBILE 0.0667 75 150 300
ITALY PROPER 0.0038 1300 2600 5200
ITALY ROME 0.0038 1300 2600 5200
ITALY TURIN 0.0038 1300 2600 5200
ITALY VICENZA 0.0038 1300 2600 5200
JAMAICA MOBILE 0.1190 42 84 168
JAMAICA PROPER 0.0291 172 344 688
JAPAN KOBE 0.0139 360 720 1440
JAPAN MOBILE 0.0588 85 170 340
JAPAN NAGOYA 0.0139 360 720 1440
JAPAN OKINAWA 0.0139 360 720 1440
JAPAN OSAKA 0.0139 360 720 1440
JAPAN OSAKA MILITARY 2.5000 2 4 8
JAPAN PROPER 0.0139 360 720 1440
JAPAN SAITAMATAN 0.0139 360 720 1440
JAPAN SAPPORO 0.0139 360 720 1440
JAPAN TOKYO 0.0139 360 720 1440
JAPAN TOKYO MILITARY 2.5000 2 4 8
JAPAN YOKOHAMA 0.0139 360 720 1440
JORDAN AMMAN 0.0152 330 660 1320
JORDAN AZ-ZARQA 0.0152 330 660 1320
JORDAN MOBILE 0.0543 92 184 368
JORDAN PAGER 2.5000 2 4 8
JORDAN PROPER 0.0286 175 350 700
KAZAKHSTAN ALMATY 0.0152 330 660 1320
KAZAKHSTAN DHEZKAZGAN 0.0400 125 250 500
KAZAKHSTAN KARAGANDA 0.0400 125 250 500
KAZAKHSTAN KUSTANAY 0.0400 125 250 500
KAZAKHSTAN MOBILE 0.0781 64 128 256
KAZAKHSTAN PAVLODAR 0.0400 125 250 500
KAZAKHSTAN PROPER 0.0400 125 250 500
KAZAKHSTAN SHYMKENT 0.0400 125 250 500
KENYA MOBILE 0.0758 66 132 264
KENYA MOMBASSA 0.0667 75 150 300
KENYA NAIROBI 0.0323 155 310 620
KENYA PROPER 0.0667 75 150 300
KIRIBATI MOBILE 0.5000 10 20 40
KIRIBATI PROPER 0.5000 10 20 40
KOREA NORTH PROPER 0.3125 16 32 64
KOREA SOUTH MOBILE 0.0323 155 310 620
KOREA SOUTH PROPER 0.0111 450 900 1800
KOREA SOUTH SEOUL 0.0083 600 1200 2400
KOSOVO MOBILE 2.5000 2 4 8
KUWAIT MOBILE 0.0472 106 212 424
KUWAIT PROPER 0.0323 155 310 620
KYRGYZSTAN MOBILE 0.0490 102 204 408
KYRGYZSTAN PROPER 0.0400 125 250 500
LAOS MOBILE 0.0400 125 250 500
LAOS PROPER 0.0278 180 360 720
LAOS VIENTIANE 0.0278 180 360 720
LATVIA MOBILE 0.0472 106 212 424
LATVIA PROPER 0.0198 252 504 1008
LEBANON BEIRUT 0.0391 128 256 512
LEBANON MOBILE 0.1190 42 84 168
LEBANON OTHER POINTS 0.0667 75 150 300
LEBANON PROPER 0.0667 75 150 300
LESOTHO MOBILE 0.1563 32 64 128
LESOTHO PROPER 0.1250 40 80 160
LIBERIA MOBILE 0.1563 32 64 128
LIBERIA PROPER 0.0909 55 110 220
LIBYA MOBILE 0.1389 36 72 144
LIBYA PROPER 0.0962 52 104 208
LIBYA TRIPOLI 0.0962 52 104 208
LIECHTENSTEIN MOBILE 0.3571 14 28 56
LIECHTENSTEIN PAGER 2.5000 2 4 8
LIECHTENSTEIN PREMIUM 2.5000 2 4 8
LIECHTENSTEIN PROPER 0.0301 166 332 664
LITHUANIA MOBILE 0.0962 52 104 208
LITHUANIA PAGER 2.5000 2 4 8
LITHUANIA PROPER 0.0260 192 384 768
LITHUANIA VILNIUS 0.0260 192 384 768
LUXEMBOURG MOBILE 0.0667 75 150 300
LUXEMBOURG PREMIUM 2.5000 2 4 8
LUXEMBOURG PROPER 0.0038 1300 2600 5200
MACAU MOBILE 0.0238 210 420 840
MACAU PROPER 0.0238 210 420 840
MACEDONIA MOBILE 0.1190 42 84 168
MACEDONIA PROPER 0.0472 106 212 424
MADAGASCAR ANTANANARIVO 0.0694 72 144 288
MADAGASCAR MOBILE 0.0694 72 144 288
MADAGASCAR PREMIUM 2.5000 2 4 8
MADAGASCAR PROPER 0.0694 72 144 288
MALAWI MOBILE 0.0490 102 204 408
MALAWI PROPER 0.0400 125 250 500
MALAYSIA JOHOR BAHARU 0.0083 600 1200 2400
MALAYSIA KUALA LUMPUR 0.0083 600 1200 2400
MALAYSIA MALACCA 2.5000 2 4 8
MALAYSIA MOBILE 0.0192 260 520 1040
MALAYSIA PENANG 0.0083 600 1200 2400
MALAYSIA PROPER 0.0083 600 1200 2400
MALDIVES MOBILE 0.1389 36 72 144
MALDIVES PREMIUM 2.5000 2 4 8
MALDIVES PROPER 0.0962 52 104 208
MALI BAMAKO 0.0472 106 212 424
MALI KATEL 0.0833 60 120 240
MALI MOBILE 0.0833 60 120 240
MALI PROPER 0.0543 92 184 368
MALTA MOBILE 0.1786 28 56 112
MALTA PAGER 2.5000 2 4 8
MALTA PROPER 0.0455 110 220 440
MARIANA ISLANDS MOBILE 0.0278 180 360 720
MARIANA ISLANDS PROPER 0.0196 255 510 1020
MARSHALL ISLANDS PROPER 2.5000 2 4 8
MARTINIQUE MOBILE 0.1667 30 60 120
