Home ] Up ]
 

Dialing Instruction
Rates
Access Numbers
Customer Service
Contact Us
Buy Now

 

Anytime Prepaid Phone Card

ANYTIME Rate Table
No Connection Fee, 1 - 3  minute Rounding,
one time maintenance fee of 59 cents midnight after the first call,
Payphone surcharge  99 cents per call, Expires 3 months after first call.
See next Sheet for 800 Toll-Free Access # & Local Access #s
DESTINATION   $5.00 $10.00 $20.00
RATES Minutes Minutes Minutes
AFGHANISTAN MOBILE 0.1429 35 70 140
AFGHANISTAN PROPER 0.1111 45 90 180
ALBANIA MOBILE 0.1000 50 100 200
ALBANIA PROPER 0.0417 120 240 480
ALBANIA TIRANE 0.0294 170 340 680
ALGERIA ALGIERS 0.0333 150 300 600
ALGERIA MOBILE 0.0758 66 132 264
ALGERIA PROPER 0.0385 130 260 520
AMERICAN SAMOA MOBILE 2.5000 2 4 8
AMERICAN SAMOA PROPER 2.5000 2 4 8
ANDORRA MOBILE 0.2778 18 36 72
ANDORRA PROPER 0.0370 135 270 540
ANGOLA MOBILE 0.1250 40 80 160
ANGOLA PROPER 0.0714 70 140 280
ANGUILLA MOBILE 0.1667 30 60 120
ANGUILLA PROPER 0.1563 32 64 128
ANTARCTICA CASEY 2.5000 2 4 8
ANTARCTICA PROPER 2.5000 2 4 8
ANTARCTICA SCOTT BASE 2.5000 2 4 8
ANTIGUA AND BARBUDA MOBILE 0.0714 70 140 280
ANTIGUA AND BARBUDA PAGER 2.5000 2 4 8
ANTIGUA AND BARBUDA PROPER 0.0581 86 172 344
ARGENTINA BUENOS AIRES 0.0036 1400 2800 5600
ARGENTINA BUENOS AIRES MOBILE 0.0500 100 200 400
ARGENTINA CORDOBA 0.0077 650 1300 2600
ARGENTINA LA PLATA 0.0077 650 1300 2600
ARGENTINA MENDOZA 0.0077 650 1300 2600
ARGENTINA OTHER MOBILE 0.0500 100 200 400
ARGENTINA PROPER 0.0077 650 1300 2600
ARGENTINA ROSARIO 0.0077 650 1300 2600
ARMENIA MOBILE 0.0538 93 186 372
ARMENIA PROPER 0.0500 100 200 400
ARMENIA YEREVAN 0.0208 240 480 960
ARUBA MOBILE 0.0893 56 112 224
ARUBA PROPER 0.0556 90 180 360
ASCENSION ISLAND PROPER 0.2083 24 48 96
AUSTRALIA ADELAIDE 0.0050 1000 2000 4000
AUSTRALIA BRISBANE 0.0050 1000 2000 4000
AUSTRALIA CANBERRA 0.0050 1000 2000 4000
AUSTRALIA MELBOURNE 0.0050 1000 2000 4000
AUSTRALIA MOBILE 0.0758 66 132 264
AUSTRALIA PAGER 2.5000 2 4 8
AUSTRALIA PERTH 0.0050 1000 2000 4000
AUSTRALIA PROPER 0.0050 1000 2000 4000
AUSTRALIA SYDNEY 0.0050 1000 2000 4000
AUSTRIA LINZ 0.0050 1000 2000 4000
AUSTRIA MOBILE - AIRPAGE 0.0758 66 132 264
AUSTRIA MOBILE - CONNECT 0.0758 66 132 264
AUSTRIA MOBILE - MASTERTALK 0.0758 66 132 264
AUSTRIA MOBILE - MAXMOBILE 0.0758 66 132 264
AUSTRIA MOBILE - MOBILKOM 0.0758 66 132 264
AUSTRIA MOBILE - TELERING 0.0758 66 132 264
AUSTRIA PREMIUM 2.5000 2 4 8
AUSTRIA PROPER 0.0050 1000 2000 4000
AUSTRIA VIENNA 0.0050 1000 2000 4000
AZERBAIJAN BAKU 2.5000 2 4 8
AZERBAIJAN MOBILE 0.1000 50 100 200
AZERBAIJAN PROPER 0.0500 100 200 400
BAHAMAS MOBILE 0.0217 230 460 920
BAHAMAS PROPER 0.0167 300 600 1200
BAHRAIN MOBILE 0.0556 90 180 360
BAHRAIN PROPER 0.0500 100 200 400
BANGLADESH CHITTAGONG 0.0226 221 442 884
BANGLADESH DHAKA 0.1064 47 94 188
BANGLADESH KHULNA 0.0226 221 442 884
BANGLADESH MOBILE 0.0515 97 194 388
BANGLADESH PROPER 0.0227 220 440 880
BANGLADESH SYLET 0.0227 220 440 880
BARBADOS MOBILE 0.0893 56 112 224
BARBADOS PROPER 0.0581 86 172 344
BELARUS MINSK 0.1087 46 92 184
BELARUS MOBILE 0.1220 41 82 164
BELARUS PROPER 0.1087 46 92 184
BELGIUM ANTWERP 0.0050 1000 2000 4000
BELGIUM BRUSSELS 0.0050 1000 2000 4000
BELGIUM MOBILE - BELGACOM 0.0758 66 132 264
BELGIUM MOBILE - MOBISTAR 0.0758 66 132 264
BELGIUM MOBILE - ORANGE 0.0758 66 132 264
BELGIUM MOBILE - OTHER 0.0758 66 132 264
BELGIUM PAGER 2.5000 2 4 8
BELGIUM PERSONAL 2.5000 2 4 8
BELGIUM PREMIUM 2.5000 2 4 8
BELGIUM PROPER 0.0050 1000 2000 4000
BELIZE BELIZE CITY 0.0714 70 140 280
BELIZE MOBILE 0.0893 56 112 224
BELIZE PROPER 0.0714 70 140 280
BENIN MOBILE 0.0556 90 180 360
BENIN PROPER 0.0417 120 240 480
BERMUDA MOBILE 0.0794 63 126 252
BERMUDA PROPER 0.0794 63 126 252
BHUTAN MOBILE 0.1786 28 56 112
BHUTAN PROPER 0.1000 50 100 200
BOLIVIA COCHABAMBA 0.0207 241 482 964
BOLIVIA LA PAZ 0.0207 241 482 964
BOLIVIA MOBILE 0.0450 111 222 444
BOLIVIA PREMIUM 2.5000 2 4 8
BOLIVIA PROPER 0.0111 450 900 1800
BOLIVIA SANTA CRUZ 0.0276 181 362 724
BOSNIA AND HERZEGOVINA MOBILE 0.1515 33 66 132
BOSNIA AND HERZEGOVINA PERSONAL 2.5000 2 4 8
BOSNIA AND HERZEGOVINA PREMIUM 2.5000 2 4 8
BOSNIA AND HERZEGOVINA PROPER 0.0714 70 140 280
BOSNIA AND HERZEGOVINA SARAJEVO 0.0714 70 140 280
BOTSWANA GABORONE 0.0417 120 240 480
BOTSWANA MOBILE 0.1220 41 82 164
BOTSWANA PROPER 0.0417 120 240 480
BRAZIL BELO HORIZONTE 0.0104 480 960 1920
BRAZIL BRASILIA 0.0104 480 960 1920
BRAZIL CAMPINAS 0.0104 480 960 1920
BRAZIL CURITIBA 0.0104 480 960 1920
BRAZIL FORTALEZA 0.0104 480 960 1920
BRAZIL MOBILE 0.0417 120 240 480
BRAZIL PORTO ALEGRE 0.0104 480 960 1920
BRAZIL PROPER 0.0104 480 960 1920
BRAZIL RECIFE 0.0104 480 960 1920
BRAZIL RIO DE JANEIRO 0.0038 1300 2600 5200
BRAZIL SALVADOR 0.0104 480 960 1920
BRAZIL SAO JOSE 0.0104 480 960 1920
BRAZIL SAO PAOLO 0.0038 1300 2600 5200
BRAZIL VITORIA 2.5000 2 4 8
BRITISH VIRGIN ISLANDS PROPER 0.1351 37 74 148
BRUNEI DARUSSALAM MOBILE 0.0250 200 400 800
BRUNEI DARUSSALAM PROPER 0.0226 221 442 884
BULGARIA MOBILE 0.1429 35 70 140
BULGARIA PAGER 2.5000 2 4 8
BULGARIA PROPER 0.0200 250 500 1000
BULGARIA SOFIA 0.0139 360 720 1440
BULGARIA VARNA 0.0200 250 500 1000
BURKINA FASO MOBILE 0.1220 41 82 164
BURKINA FASO PROPER 0.0581 86 172 344
BURUNDI BUJUMBURA 0.0333 150 300 600
BURUNDI MOBILE 0.0417 120 240 480
BURUNDI PROPER 0.0333 150 300 600
CAMBODIA MOBILE 0.1000 50 100 200
CAMBODIA PNOM PENH 0.0758 66 132 264
CAMBODIA PROPER 0.0758 66 132 264
CAMEROON DOUALA 0.0500 100 200 400
CAMEROON MOBILE 0.0714 70 140 280
CAMEROON PREMIUM 2.5000 2 4 8
CAMEROON PROPER 0.0758 66 132 264
CAMEROON YAOUNDE 0.0758 66 132 264
CANADA PROPER 0.0089 560 1120 2240
CAPE VERDE MOBILE 0.1515 33 66 132
CAPE VERDE PROPER 0.1064 47 94 188
CAYMAN ISLANDS MOBILE 0.0893 56 112 224
CAYMAN ISLANDS PROPER 0.0714 70 140 280
CENTRAL AFRICAN REPUBLIC BANGUI 0.0556 90 180 360
CENTRAL AFRICAN REPUBLIC MOBILE 0.0658 76 152 304
CENTRAL AFRICAN REPUBLIC PROPER 0.0556 90 180 360
CHAD MOBILE 0.1667 30 60 120
CHAD PREMIUM 2.5000 2 4 8
CHAD PROPER 0.0820 61 122 244
CHILE EASTER ISLAND 0.0077 650 1300 2600
CHILE IQUIQUE 0.0077 650 1300 2600
CHILE MOBILE 0.0500 100 200 400
CHILE PREMIUM 2.5000 2 4 8
CHILE PROPER 0.0077 650 1300 2600
CHILE QUILLOTA 0.0077 650 1300 2600
CHILE SANTIAGO 0.0077 650 1300 2600
CHILE TEMUCO 0.0077 650 1300 2600
CHINA BEIJING 0.0042 1200 2400 4800
CHINA CHENGU 0.0042 1200 2400 4800
CHINA CHONGQING 0.0042 1200 2400 4800
CHINA DALIAN 0.0042 1200 2400 4800
CHINA FUZHOU 0.0042 1200 2400 4800
CHINA GUANGZHOU 0.0042 1200 2400 4800
CHINA HAIKOU 0.0042 1200 2400 4800
CHINA HANGZHOU 0.0042 1200 2400 4800
CHINA JINAN 0.0042 1200 2400 4800
CHINA MOBILE 0.0042 1200 2400 4800
CHINA NANJING 0.0042 1200 2400 4800
CHINA PROPER 0.0042 1200 2400 4800
CHINA QINGDAO 0.0042 1200 2400 4800
CHINA SHANGHAI 0.0042 1200 2400 4800
CHINA SHENZHEN 0.0042 1200 2400 4800
CHINA SIAN 0.0042 1200 2400 4800
CHINA TIANJIN 0.0042 1200 2400 4800
CHINA XIAMEN 0.0042 1200 2400 4800
CHRISTMAS ISLAND PROPER 2.5000 2 4 8
COCOS ISLANDS PROPER 2.5000 2 4 8
COLOMBIA ARMENIA 0.0178 281 562 1124
COLOMBIA BOGOTA 0.0050 1000 2000 4000
COLOMBIA BUCARAMANGA 0.0178 281 562 1124
COLOMBIA CALI 0.0050 1000 2000 4000
COLOMBIA CUCUTA 0.0178 281 562 1124
COLOMBIA IBAGUE 0.0178 281 562 1124
COLOMBIA MEDELLIN 0.0178 281 562 1124
COLOMBIA MOBILE 0.0385 130 260 520
COLOMBIA PALMIRA 0.0178 281 562 1124
COLOMBIA PEREIRA 0.0178 281 562 1124
COLOMBIA PROPER 0.0178 281 562 1124
COMOROS PROPER 0.3125 16 32 64
CONGO MOBILE 0.0617 81 162 324
CONGO PROPER 0.0581 86 172 344
CONGO REPUBLIC OERLY ZAIRE) GOMA 0.1220 41 82 164
CONGO REPUBLIC OLY ZAIRE) MOBILE 0.1389 36 72 144
CONGO REPUBLIC OLY ZAIRE) PROPER 0.1220 41 82 164
COOK ISLANDS MOBILE 2.5000 2 4 8
COOK ISLANDS PREMIUM 2.5000 2 4 8
COOK ISLANDS PROPER 2.5000 2 4 8
COSTA RICA MOBILE 0.0269 186 372 744
COSTA RICA PROPER 0.0185 271 542 1084
COTE DIVOIRE ABIDJAN 0.0714 70 140 280
COTE DIVOIRE MOBILE 0.0820 61 122 244
COTE DIVOIRE PROPER 0.0714 70 140 280
CROATIA MOBILE 0.1087 46 92 184
CROATIA PROPER 0.0167 300 600 1200
CROATIA ZAGREB 0.0167 300 600 1200
CUBA GUANTANAMO BAY 0.6250 8 16 32
CUBA MOBILE 0.8333 6 12 24
CUBA PROPER 0.7143 7 14 28
CYPRUS MOBILE 0.0333 150 300 600
CYPRUS NICOSIA 0.0147 340 680 1360
CYPRUS PAGER 2.5000 2 4 8
CYPRUS PREMIUM 2.5000 2 4 8
CYPRUS PROPER 0.0147 340 680 1360
CZECH REPUBLIC BRNO 0.0083 600 1200 2400
CZECH REPUBLIC CESKE BUDEJOVICE 0.0083 600 1200 2400
CZECH REPUBLIC MOBILE 0.0943 53 106 212
CZECH REPUBLIC OSTRAVA 0.0083 600 1200 2400
CZECH REPUBLIC PLZEN 0.0083 600 1200 2400
CZECH REPUBLIC PRAGUE 0.0083 600 1200 2400
CZECH REPUBLIC PREMIUM 2.5000 2 4 8
CZECH REPUBLIC PROPER 0.0083 600 1200 2400
DENMARK COPENHAGEN 0.0050 1000 2000 4000
DENMARK MOBILE 0.0758 66 132 264
DENMARK PREMIUM 2.5000 2 4 8
DENMARK PROPER 0.0050 1000 2000 4000
DIEGO GARCIA PREMIUM 2.5000 2 4 8
DIEGO GARCIA PROPER 2.5000 2 4 8
DJIBOUTI MOBILE 0.2083 24 48 96
DJIBOUTI PROPER 0.1613 31 62 124
DOMINICA MOBILE 0.0820 61 122 244
DOMINICA PAGER 2.5000 2 4 8
DOMINICA PROPER 0.0397 126 252 504
DOMINICAN REPUBLIC MOBILE 0.0385 130 260 520
DOMINICAN REPUBLIC PREMIUM 2.5000 2 4 8
DOMINICAN REPUBLIC PROPER 0.0167 300 600 1200
EAST TIMOR MOBILE 2.5000 2 4 8
EAST TIMOR PAGER 2.5000 2 4 8
EAST TIMOR PERSONAL 2.5000 2 4 8
EAST TIMOR PREMIUM 2.5000 2 4 8
EAST TIMOR PROPER 0.6250 8 16 32
ECUADOR CUENCA 0.0472 106 212 424
ECUADOR ESMARALDAS 0.0472 106 212 424
ECUADOR GUAYAQUIL 0.0472 106 212 424
ECUADOR IBARRA 0.0472 106 212 424
ECUADOR MOBILE 0.0820 61 122 244
ECUADOR PROPER 0.0833 60 120 240
ECUADOR QUITO 0.0472 106 212 424
EGYPT ALEXANDRIA 0.0820 61 122 244
EGYPT CAIRO 0.0820 61 122 244
EGYPT MOBILE 0.0714 70 140 280
EGYPT PROPER 0.0820 61 122 244
EL SALVADOR MOBILE 0.0500 100 200 400
EL SALVADOR PROPER 0.0333 150 300 600
ELLIPSO SATELLITE 2.5000 2 4 8
EQUATORIAL GUINEA MALABO 2.5000 2 4 8
EQUATORIAL GUINEA MOBILE 0.2174 23 46 92
EQUATORIAL GUINEA PROPER 0.2174 23 46 92
ERITREA PROPER 0.1220 41 82 164
ESTONIA MOBILE 0.1515 33 66 132
ESTONIA PROPER 0.0125 400 800 1600
ETHIOPIA ADDIS ABABA 0.1220 41 82 164
ETHIOPIA MOBILE 0.3125 16 32 64
ETHIOPIA PROPER 0.1220 41 82 164
FALKLAND ISLANDS PROPER 0.6250 8 16 32
FAROE ISLANDS MOBILE 2.5000 2 4 8
FAROE ISLANDS PROPER 2.5000 2 4 8
FIJI MOBILE 0.2632 19 38 76
FIJI PREMIUM 2.5000 2 4 8
FIJI PROPER 0.2632 19 38 76
FINLAND HELSINKI 0.0050 1000 2000 4000
FINLAND MOBILE 0.0758 66 132 264
FINLAND PREMIUM 2.5000 2 4 8
FINLAND PROPER 0.0050 1000 2000 4000
FRANCE AMIENS 0.0050 1000 2000 4000
FRANCE BORDEAUX 0.0050 1000 2000 4000
FRANCE LILLE 0.0050 1000 2000 4000
FRANCE LYON 0.0050 1000 2000 4000
FRANCE MARSEILLE 0.0050 1000 2000 4000
FRANCE MOBILE 0.0758 66 132 264
FRANCE NICE 0.0050 1000 2000 4000
FRANCE PAGER 2.5000 2 4 8
FRANCE PARIS 0.0050 1000 2000 4000
FRANCE PREMIUM 2.5000 2 4 8
FRANCE PROPER 0.0050 1000 2000 4000
FRANCE STRASBOURG 0.0050 1000 2000 4000
FRENCH GUIANA MOBILE 0.1852 27 54 108
FRENCH GUIANA PROPER 0.0820 61 122 244
FRENCH POLYNESIA MOBILE 0.2174 23 46 92
FRENCH POLYNESIA PROPER 0.2174 23 46 92
GABON MOBILE 0.0385 130 260 520
GABON PROPER 0.0313 160 320 640
GAMBIA MOBILE 0.1667 30 60 120
GAMBIA PROPER 0.1667 30 60 120
GEORGIA MOBILE 0.0820 61 122 244
GEORGIA PREMIUM 2.5000 2 4 8
GEORGIA PROPER 0.0226 221 442 884
GEORGIA TBILISI 0.0226 221 442 884
GERMANY BERLIN 0.0050 1000 2000 4000
GERMANY COLOGNE 0.0050 1000 2000 4000
GERMANY DUSSELDORF 0.0050 1000 2000 4000
GERMANY ESSEN 0.0050 1000 2000 4000
GERMANY FRANKFURT 0.0050 1000 2000 4000
GERMANY HAMBURG 0.0050 1000 2000 4000
GERMANY HANNOVER 0.0050 1000 2000 4000
GERMANY MANNHEIM 0.0050 1000 2000 4000
GERMANY MOBILE - (VIAG INTERKOM) 0.0758 66 132 264
GERMANY MOBILE - D1 (TMOBIL) 0.0758 66 132 264
GERMANY MOBILE - E-PLUS 3G LUXB 0.0758 66 132 264
GERMANY MOBILE - GROUP 3G 0.0758 66 132 264
GERMANY MOBILE - MOBILCOM 0.0758 66 132 264
GERMANY MOBILE --PLUS MOBILFUNK) 0.0758 66 132 264
GERMANY MOBILE -SMANN MOBILFUNK) 0.0758 66 132 264
GERMANY MUNICH 0.0050 1000 2000 4000
GERMANY PAGER 2.5000 2 4 8
GERMANY PERSONAL 2.5000 2 4 8
GERMANY PREMIUM 2.5000 2 4 8
GERMANY PROPER 0.0050 1000 2000 4000
GERMANY STUTTGART 0.0050 1000 2000 4000
GERMANY WIESBADEN 0.0050 1000 2000 4000
GHANA ACCRA 0.0357 140 280 560
GHANA KUMASI 0.0357 140 280 560
GHANA MOBILE 0.0617 81 162 324
GHANA PROPER 0.0357 140 280 560
GHANA TEMA 0.0357 140 280 560
GIBRALTAR MOBILE 0.1351 37 74 148
GIBRALTAR PROPER 0.0314 159 318 636
GLOBALSTAR SATELLITE 2.5000 2 4 8
GREECE ATHENS 0.0071 700 1400 2800
GREECE IRAKLION 0.0071 700 1400 2800
GREECE MOBILE 0.1000 50 100 200
GREECE PAGER 2.5000 2 4 8
GREECE PATRAI 0.0071 700 1400 2800
GREECE PERSONAL 2.5000 2 4 8
GREECE PREMIUM 2.5000 2 4 8
GREECE PROPER 0.0071 700 1400 2800
GREECE SALONIKA 0.0071 700 1400 2800
GREENLAND MOBILE 2.5000 2 4 8
GREENLAND PROPER 0.4545 11 22 44
GRENADA MOBILE 0.2083 24 48 96
GRENADA PROPER 0.1351 37 74 148
GUADELOUPE MOBILE 0.1389 36 72 144
GUADELOUPE PROPER 0.0167 300 600 1200
GUAM PROPER 0.0159 315 630 1260
GUATEMALA MOBILE 0.0581 86 172 344
GUATEMALA PROPER 0.0385 130 260 520
GUINEA CONAKRY 0.0581 86 172 344
GUINEA MOBILE 0.0667 75 150 300
GUINEA PROPER 0.0581 86 172 344
GUINEA-BISSAU PREMIUM 2.5000 2 4 8
GUINEA-BISSAU PROPER 0.4545 11 22 44
GUYANA MOBILE 0.1667 30 60 120
GUYANA PREMIUM 2.5000 2 4 8
GUYANA PROPER 0.1282 39 78 156
HAITI MOBILE 0.1111 45 90 180
HAITI PORT AU PRINCE 0.0769 65 130 260
HAITI PREMIUM 2.5000 2 4 8
HAITI PROPER 0.1000 50 100 200
HONDURAS MOBILE 0.1087 46 92 184
HONDURAS PROPER 0.0893 56 112 224
HONG KONG MOBILE 0.0050 1000 2000 4000
HONG KONG PAGER 2.5000 2 4 8
HONG KONG PERSONAL 2.5000 2 4 8
HONG KONG PROPER 0.0050 1000 2000 4000
HUNGARY BUDAPEST 0.0050 1000 2000 4000
HUNGARY MOBILE 0.0758 66 132 264
HUNGARY PREMIUM 2.5000 2 4 8
HUNGARY PROPER 0.0050 1000 2000 4000
ICELAND MOBILE 0.2174 23 46 92
ICELAND PREMIUM 2.5000 2 4 8
ICELAND PROPER 0.0263 190 380 760
ICELAND REYKJAVIK 2.5000 2 4 8
ICO GLOBAL COMMUATIONS SATELLITE 2.5000 2 4 8
INDIA AHMEDABAD 0.0417 120 240 480
INDIA AHMEDABAD (GUJARAT) MOBILE 0.0370 135 270 540
INDIA BANGALORE 0.0417 120 240 480
INDIA BARODA 0.0417 120 240 480
INDIA BOMBAY 0.0417 120 240 480
INDIA CALCUTTA 0.0417 120 240 480
INDIA GUJARAT 0.0417 120 240 480
INDIA HYDERABAD 0.0417 120 240 480
INDIA MADRAS 0.0417 120 240 480
INDIA MAHARASTRA 0.0417 120 240 480
INDIA NEW DELHI 0.0417 120 240 480
INDIA OTHER MOBILE 0.0370 135 270 540
INDIA PROPER 0.0417 120 240 480
INDIA PUNE 0.0417 120 240 480
INDIA PUNJAB 0.0417 120 240 480
INDIA PUNJAB MOBILE 0.0370 135 270 540
INDIA RAJASTHAN 0.0417 120 240 480
INDIA SURAT 0.0500 100 200 400
INDONESIA BANDUNG 0.0417 120 240 480
INDONESIA JAKARTA 0.0167 300 600 1200
INDONESIA MEDAN 0.0417 120 240 480
INDONESIA MOBILE 0.0617 81 162 324
INDONESIA PROPER 0.0417 120 240 480
INDONESIA SURABAYA 0.0417 120 240 480
INMARSAT INMARSA(INDIAN OCEAN) A 2.5000 2 4 8
INMARSAT INMARSA(INDIAN OCEAN) B 2.5000 2 4 8
INMARSAT INMARSA(INDIAN OCEAN) M 2.5000 2 4 8
INMARSAT INMARSACEAN-EAST) MINIM 2.5000 2 4 8
INMARSAT INMARSACEAN-WEST) MINIM 2.5000 2 4 8
INMARSAT INMARSAFIC OCEAN) MINIM 2.5000 2 4 8
INMARSAT INMARSAIAN OCEAN) MINIM 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-EAST) A 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-EAST) B 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-EAST) M 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-WEST) A 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-WEST) B 2.5000 2 4 8
INMARSAT INMARSAIC OCEAN-WEST) M 2.5000 2 4 8
INMARSAT INMARSAPACIFIC OCEAN) A 2.5000 2 4 8
INMARSAT INMARSAPACIFIC OCEAN) B 2.5000 2 4 8
INMARSAT INMARSAPACIFIC OCEAN) M 2.5000 2 4 8
INMARSAT INMARSAT (SNAC) A 2.5000 2 4 8
INMARSAT INMARSAT (SNAC) B 2.5000 2 4 8
INMARSAT INMARSAT (SNAC) M 2.5000 2 4 8
INMARSAT INMARSAT (SNAC) MINIM 2.5000 2 4 8
IRAN MOBILE 0.0617 81 162 324
IRAN PROPER 0.0385 130 260 520
IRAN TEHRAN 0.0167 300 600 1200
IRAQ BAGHDAD 0.0156 320 640 1280
IRAQ PROPER 0.0450 111 222 444
IRELAND DUBLIN 0.0050 1000 2000 4000
IRELAND MOBILE 0.0758 66 132 264
IRELAND PAGER 2.5000 2 4 8
IRELAND PERSONAL 2.5000 2 4 8
IRELAND PREMIUM 2.5000 2 4 8
IRELAND PROPER 0.0050 1000 2000 4000
IRELAND SHANNON 0.0050 1000 2000 4000
IRIDIUM SATELLITE 2.5000 2 4 8
ISRAEL JERUSALEM 0.0071 700 1400 2800
ISRAEL MOBILE 0.1064 47 94 188
ISRAEL PROPER 0.0877 57 114 228
ISRAEL TEL AVIV 0.0250 200 400 800
ITALY GENOA 0.0050 1000 2000 4000
ITALY MILAN 0.0050 1000 2000 4000
ITALY MOBILE 0.0758 66 132 264
ITALY PROPER 0.0050 1000 2000 4000
ITALY ROME 0.0050 1000 2000 4000
ITALY TURIN 0.0050 1000 2000 4000
ITALY VICENZA 0.0050 1000 2000 4000
JAMAICA MOBILE 0.0893 56 112 224
JAMAICA PROPER 0.0292 171 342 684
JAPAN KOBE 0.0156 320 640 1280
JAPAN MOBILE 0.0820 61 122 244
JAPAN NAGOYA 0.0156 320 640 1280
JAPAN OKINAWA 0.0156 320 640 1280
JAPAN OSAKA 0.0156 320 640 1280
JAPAN OSAKA MILITARY 2.5000 2 4 8
JAPAN PROPER 0.0156 320 640 1280
JAPAN SAITAMATAN 0.0156 320 640 1280
JAPAN SAPPORO 0.0156 320 640 1280
JAPAN TOKYO 0.0156 320 640 1280
JAPAN TOKYO MILITARY 2.5000 2 4 8
JAPAN YOKOHAMA 0.0156 320 640 1280
JORDAN AMMAN 0.0333 150 300 600
JORDAN AZ-ZARQA 0.0333 150 300 600
JORDAN MOBILE 0.0556 90 180 360
JORDAN PAGER 2.5000 2 4 8
JORDAN PROPER 0.0333 150 300 600
KAZAKHSTAN ALMATY 0.0292 171 342 684
KAZAKHSTAN DHEZKAZGAN 0.0292 171 342 684
KAZAKHSTAN KARAGANDA 0.0292 171 342 684
KAZAKHSTAN KUSTANAY 0.0292 171 342 684
KAZAKHSTAN MOBILE 0.0556 90 180 360
KAZAKHSTAN PAVLODAR 0.0292 171 342 684
KAZAKHSTAN PROPER 0.0292 171 342 684
KAZAKHSTAN SHYMKENT 0.0292 171 342 684
KENYA MOBILE 0.1087 46 92 184
KENYA MOMBASSA 0.0617 81 162 324
KENYA NAIROBI 0.0450 111 222 444
KENYA PROPER 0.0617 81 162 324
KIRIBATI MOBILE 2.5000 2 4 8
KIRIBATI PROPER 0.6250 8 16 32
KOREA NORTH PROPER 0.5556 9 18 36
KOREA SOUTH MOBILE 0.0333 150 300 600
KOREA SOUTH PROPER 0.0125 400 800 1600
KOREA SOUTH SEOUL 0.0125 400 800 1600
KOSOVO MOBILE 2.5000 2 4 8
KUWAIT MOBILE 0.0450 111 222 444
KUWAIT PROPER 0.0357 140 280 560
KYRGYZSTAN MOBILE 0.0556 90 180 360
KYRGYZSTAN PROPER 0.0500 100 200 400
LAOS MOBILE 0.0500 100 200 400
LAOS PROPER 0.0333 150 300 600
LAOS VIENTIANE 0.0333 150 300 600
LATVIA MOBILE 0.0417 120 240 480
LATVIA PROPER 0.0226 221 442 884
LEBANON BEIRUT 0.0617 81 162 324
LEBANON MOBILE 0.1111 45 90 180
LEBANON OTHER POINTS 0.0617 81 162 324
LEBANON PROPER 0.0617 81 162 324
LESOTHO MOBILE 0.2500 20 40 80
LESOTHO PROPER 0.2000 25 50 100
LIBERIA MOBILE 0.1389 36 72 144
LIBERIA PROPER 0.1064 47 94 188
LIBYA MOBILE 0.1724 29 58 116
LIBYA PROPER 0.1316 38 76 152
LIBYA TRIPOLI 0.1316 38 76 152
LIECHTENSTEIN MOBILE 0.2941 17 34 68
LIECHTENSTEIN PAGER 2.5000 2 4 8
LIECHTENSTEIN PREMIUM 2.5000 2 4 8
LIECHTENSTEIN PROPER 0.0459 109 218 436
LITHUANIA MOBILE 0.1087 46 92 184
LITHUANIA PAGER 2.5000 2 4 8
LITHUANIA PROPER 0.0250 200 400 800
LITHUANIA VILNIUS 0.0250 200 400 800
LUXEMBOURG MOBILE 0.0758 66 132 264
LUXEMBOURG PREMIUM 2.5000 2 4 8
LUXEMBOURG PROPER 0.0050 1000 2000 4000
MACAU MOBILE 0.0276 181 362 724
MACAU PROPER 0.0250 200 400 800
MACEDONIA MOBILE 0.1471 34 68 136
MACEDONIA PROPER 0.0556 90 180 360
MADAGASCAR ANTANANARIVO 0.0758 66 132 264
MADAGASCAR MOBILE 0.0758 66 132 264
MADAGASCAR PREMIUM 2.5000 2 4 8
MADAGASCAR PROPER 0.0758 66 132 264
MALAWI MOBILE 0.0269 186 372 744
MALAWI PROPER 0.0207 241 482 964
MALAYSIA JOHOR BAHARU 0.0091 550 1100 2200
MALAYSIA KUALA LUMPUR 0.0091 550 1100 2200
MALAYSIA MALACCA 2.5000 2 4 8
MALAYSIA MOBILE 0.0207 241 482 964
MALAYSIA PENANG 0.0091 550 1100 2200
MALAYSIA PROPER 0.0091 550 1100 2200
MALDIVES MOBILE 0.2273 22 44 88
MALDIVES PREMIUM 2.5000 2 4 8
MALDIVES PROPER 0.2174 23 46 92
MALI BAMAKO 0.0500 100 200 400
MALI KATEL 0.0893 56 112 224
MALI MOBILE 0.0893 56 112 224
MALI PROPER 0.0556 90 180 360
MALTA MOBILE 0.2941 17 34 68
MALTA PAGER 2.5000 2 4 8
MALTA PROPER 0.1042 48 96 192
MARIANA ISLANDS MOBILE 0.0338 148 296 592
MARIANA ISLANDS PROPER 0.0397 126 252 504
MARSHALL ISLANDS PROPER 2.5000 2 4 8
MARTINIQUE MOBILE 0.2941 17 34 68
MARTINIQUE PROPER 0.0397 126 252 504
MAURITANIA MOBILE 0.2273 22 44 88
